Sony 26" 66 cm BRAVIA LCD TV - BX300 Series KLV-26BX300 BRAVIA Engine 3 TV
26 (66 cm) BX300 Series BRAVIA LCD TV
Be amazed with how the 26 (66 cm) BX300 Series can change the way your living room looks. Fits in any space, we bring you a whole new experience to discover.
• BRAVIA Engine™ 3
• Intelligent Picture PLUS
• MPEG Noise Reduction
• 24P True Cinema™
• USB Playback (Photo/Music/Video)
• BRAVIA Sync
Live Colour™
Powered by an image processor using an algorithm specially developed by Sony, Live Colour™ is able to reproduce incredibly vivid colours on screen. With four user-adjustable settings available, you can choose just how vivid you want your images to be. Whether it’s a brilliant blue sky or a bright red rose, everything stands out so much more with Live Colour™!
BRAVIA Engine 3
In LCD televisions, the main determining factor for picture quality is the processing engine. BRAVIA Engine 3™ is a high definition video processor which reproduces pictures with higher contrast, superior colours, and amazing clarity.
Best of all, you can enjoy these high quality images regardless of whether the source is in SD (Standard Definition) or HD (High Definition).
Intelligent Picture Plus
Analogue broadcast (RF) and video input signals sometimes contain noise that can affect picture quality. Intelligent Picture Plus, together with Intelligent Signal Booster and Picture Optimisation, effectively "cleans up" the image for beautiful and clear noise-free scenes.
MPEG Noise Reduction
BRAVIA televisions have an intelligent MPEG Noise Reduction (NR) feature that gets rid of both speck-like noise around subtitles and block noise that are usually found in fast-moving scenes. Effective for SD, HD, and even upconverted images, MPEG NR ensures a sharper and more beautiful result each and every time.
BRAVIA Sync
BRAVIA Sync lets you link all compatible devices together for a simple one-push startup/shutdown process. Additionally, you can also operate these devices using just the BRAVIA remote control. With BRAVIA Sync, it’s all about convenience because entertainment should never be hard work!
| Model | |
| LCD Screen Size | 26 (66 cm), 16:9 |
| TV System | Analog: B/G, D/K, M, I |
| Colour System | NTSC 3.58, NTSC 4.43 (AV in only), PAL, PAL60 (AV only), SECAM |
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/60i, 1080/50i, 1080/60p (HDMI™ / Component), 1080/50p (HDMI™ / Component), 1080/24p (HDMI™) |
| Picture | |
| Display Resolution | WXGA (1366 x 768) |
| Video Processing | BRAVIA Engine™ 3 |
| Backlight Module | CCFL |
| Live Colour™ | Yes |
| 24P True Cinema™ | Yes |
| Intelligent Picture | Intelligent Picture PLUS |
| MPEG Noise Reduction | Yes |
| Viewing Angle | 178° |
| Screen Format | TV: Full / Normal / Wide Zoom / Zoom, PC: Normal / Full 1 / Full 2 |
| Picture Mode | Vivid / Standard / Custom / Game-Standard / Game-Original |
| Audio | |
| Sony Original Surround | Simulated Surround |
| Sound Mode | Dynamic / Standard / Clear Voice |
| Surround Mode | Cinema / Music / Sports / Game |
| Stereo System | NICAM, A2 |
| Audio Output Power | 16W (8W x 2) |
| Terminals | |
| HDMI™ / Audio In | 2 (1 Side/ 1 Rear) |
| USB 2.0 | 1 (Side) : Photo (JPEG), Music (MP3), Video (MPEG1, MPEG2 TS & PS) |
| Component / Audio In | 1 (Rear, Composite Input Common Use) |
| Composite / Audio In | 3 (1 Rear Monitor Out Common Use / 1 Rear, Component Input Common Use / 1 Side) |
| HD15 PC Input / Audio | 1 (Side) |
| Audio Out | 1 (Rear) |
| Other Features | |
| BRAVIA Sync | Yes |
| FM Radio | Yes |
| Picture Frame Mode | Yes (Also available at FM Radio mode) |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes (1000 pages) |
| PAP (Picture And Picture) | Yes (1 tuner) |
| PIP (Picture In Picture) | Yes (PC Input) |
| OSD Language | English, Simplified Chinese, Arabic, Persian, Vietnamese, Thai, French, Russian |
| ECO Features | |
| PC Power Management | Yes |
| Power Saving Modes | Yes |
| Idle TV Standby | Yes |
| Packaging Materials | Recycled Carton (more than 40%) |
| Printed Materials | Recycled Paper (more than 40%) |
| General | |
| Power Requirements | AC 110-240V, 50/60Hz |
| Power Consumption | 78W (In operation) |
| Standby Power Consumption | Less than 0.3W |
| Dimensions (W x H x D) with Stand | Approx. 676 x 459 x 220 mm |
| Dimensions (W x H x D) without Stand | Approx. 676 x 423 x 97 mm |
| Weight with Stand | Approx. 8.8kg |
| Weight without Stand | Approx. 7.3kg |
| Supplied Accessories | |
| Remote Control | RM-GA019 |
| Batteries | 2 x AAA |















