Sony Bravia 5.1ch DVD Home Theatre System DAV-DZ510 1080p HDMI Output USB Movie Playback DivX and MPEG-4
5.1ch DVD Home Theatre System
New-age Sound Expressions. A stylish line of speakers that fits beautifully with your home decor.
• HDMI Output (Upscale 1080p for DVD)
• USB Movie Playback (DivX and MPEG-4 Simple Profile)
• USB Record and Play Function
• BRAVIA Sync
• New Easy to Use Remote Control
• 2 Floor Stand Speakers (Height Adjustable)
| OUTPUT | |
| Power Output - Front (RMS) | 167W x 2 |
| Power Output - Center (RMS) | 167W |
| Power Output - Surround (RMS) | 167W x 2 |
| Power Output - Subwoofer (RMS) | 165W |
| Power Output - Total (RMS at 10% THD) | 1000W |
| AMPLIFIER | |
| S-Master | Yes |
| Audio Line IN/OUT (Analogue) | 1 / – |
| Audio Input (Front, mini) | 1 |
| Video Signal IN/OUT (Composite) | – / 1 |
| Video Signal IN/OUT (Component) | – / 1 |
| Video Signal OUT (HDMI) | Yes (1080p) |
| USB | Yes |
| Mic Input Jack (3.5mm / 6.3 mm) | 3.5 mm |
| D.C.A.C (Auto Calibration) | Yes |
| Bass Boost Function (Dynamic Bass on RM) | Yes |
| Night Mode (Normal/Plus) | Yes |
| Movie/Music Mode | Yes |
| Portable Audio Enhancer | Plus |
| Dolby Pro Logic/Dolby Pro Logic II | – / Yes |
| Dolby Pro Logic II/Dolby Pro Logic IIx | Pro Logic II (All Function)/- |
| Dolby Digital | Yes |
| DTS | Yes |
| Multi Stereo (Link) | Yes |
| A/V Sync (Lip Sync) | Yes |
| Speaker Formation | Yes |
| Timer (REC/PLAY/SLEEP) | Yes (– / – / Yes) |
| BRAVIA Sync | Yes |
| Dimmer | Yes |
| Audio Line IN/OUT (Optical) | 1 / – |
| Power Save Mode | Yes |
| KARAOKE | |
| Mic IN/VOLUME/ECHO | Yes / Yes / Yes |
| Karaoke-PON (Only DVD Function) | Yes |
| Multiplex (Only DVD Function) | Yes |
| Key Control (Only DVD Function) | Yes |
| USB MEMORY | |
| Decoding Format for Sound (Playback) | MP3, WMA, AAC, JPEG |
| Decoding Format for Video (Playback) | DivX, MPEG4 |
| Enccoding Format for Sound (Record) | MP3 |
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes |
| Play Mode (Normal) | Yes (1 DEVICE) |
| Play Mode (Shuffle) | Yes (1 FOLDER) |
| Play Mode (Repeat) | Yes |
| Play Mode (Resume) | Yes |
| Recording Source (CD) | Yes |
| Recording Source - DATA DISC (MP3) | Yes |
| Recording Source - Tuner FM | Yes |
| Recording Mode - Nomal (CD) | Yes (by disc / by track) |
| Recording Mode - Normal (DATA DISC - MP3) | Yes (by folder / by track) |
| Recording Mode - Program | Yes (CD only) |
| Recording Speed - CD | 2.5X |
| Recording Speed - DATA DISC (MP3) | 20X Max |
| Edit - ERASE (ALL / 1 FOLDER / 1 TRACK) | – / Yes / Yes |
| TUNER | |
| Band | FM |
| External FM/AM Antenna | Yes (75 ohm) |
| Station Preset | FM20 |
| Tuning Range (FM) | 87.5 ~ 108.0 MHz |
| DVD/SACD/VCD/CD PLAYER | |
| Type | 1 Disc Tray |
| DVD/DVD Audio/SACD/CD/Video CD | Yes / – / Yes / Yes / Yes |
| DVD/CD/SACD TEXT | Yes / Yes / Yes |
| CD-R/CD-RW Playback | Yes / Yes |
| DVD-R/+R/+R DL/+RW/-RW/-RW(VR) Playback (Some discs may not be played back) | Yes / Yes / Yes / Yes / Yes / Yes |
| DivX Playback | Yes |
| MPEG4 Simple Profile Playback | Yes |
| JPEG Playback | Yes |
| MP3 Playback | Yes |
| MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes / Yes / Yes |
| Multi Disc Resume (DVD,VCD) | 10 Discs |
| Progressive Scan (NTSC/PAL) | Yes / – |
| Precision Cinema Progressive | Yes |
| New GUI/OSD | Yes |
| D/A Converter (Video) | 108MHz/12bit |
| SPEAKERS | |
| Front Speaker Type (Grill) | Micro Sat (Punched Metal) |
| Front Speaker System | 1 way (Full Range) |
| Front Speaker Woofer Unit | 6.5cm |
| Centre Speaker System | 1 way (Full Range) |
| Centre Speaker Woofer Unit | 6.5cm |
| Surround Speaker Type (Grill) | Micro Sat (Punched Metal) |
| Surround Speaker System | 1 way (Full Range) |
| Surround Speaker Woofer Unit | 6.5cm |
| Subwoofer - Active/Passive | Passive |
| Subwoofer Speaker Unit | 18cm |
| WEIGHT & DIMENSIONS | |
| Main Unit Size (W x H x D) | Approx. 430 x 66 x 385 mm |
| Main Unit Weight | Approx. 4.4kg |
| Front Speaker Size (W x H x D) | Approx. 103 x 225 x 82 mm |
| Front Speaker Weight | Approx. 0.6kg |
| Centre Speaker Size (W x H x D) | Approx. 265 x 94 x 70 mm |
| Centre Speaker Weight | Approx. 0.6kg |
| Surround Speaker Size (W x H x D) | Approx. 103 x 225 x 82 mm |
| Surround Speaker Weight | Approx. 0.6kg |
| Subwoofer Size (W x H x D) | Approx. 225 x 395 x 315 mm |
| Subwoofer Weight | Approx. 6.5kg |












